Sunday, April 6, 2014
Congratulations to Edison Shields, Winner of Event #24 $300k Guaranteed!
Play went well into Sunday morning, but we have finally crowned a champion in Event #24! Thanks to an amazing 91 Day 2 entrants, the prize pool swelled to nearly $500,000. The final four players agreed to a chop, with Edison Shields earning the most money, as well as the first place spot! Shields was joined in the chop by three successful Los Angeles regulars. Derrick "Orez" Mokedi took second, marking the second biggest cash in his live career. Danny Illingworth just final tabled the Main Event two weeks ago, and he adds another great result in this event. And then you have Dave Banerjee, a man who stormed onto the scene when he took first in January's Mega Millions, where he took home over $150,000! Banerjee added another $40,000 to his live earning. Congratulations to Shields, as well as everyone else who cashed in this event, and thanks for playing at The Bicycle Casino!
Saturday, April 5, 2014
The Last Official "By The Numbers" of Winnin' O' The Green Event #24 No Limit Hold'em
It seems like just yesterday we were posting the first "By The Numbers" post here at the Winnin' o' the Green, and here we are posting the final payouts of the series. There were a grand total of 1,109 entrants, with an additional 797 add-ons. The first payout of the day was $800, and the number at the very top is $92,046. Here's a look at the rest of the payouts today.
1st: $92,046
2nd: $52,000
3rd: $31,000
4th: $22,000
5th: $18,300
6th: $16,000
7th: $13,700
8th: $11,500
9th: $9,250
10th-12th: $7,500
13th-15th: $5,600
16th-18th: $4,500
19th-21st: $3,600
22nd-24th: $3,015
25th-27th: $2,540
28th-36th: $2,100
37th-45th: $1,700
46th-63rd: $1,300
64th-81st: $1,000
82nd-149th: $800
Day 1 Payouts
150th-170th: $500
171st-194th: $400
![]() |
Event #24 Official payout structure |
2nd: $52,000
3rd: $31,000
4th: $22,000
5th: $18,300
6th: $16,000
7th: $13,700
8th: $11,500
9th: $9,250
10th-12th: $7,500
13th-15th: $5,600
16th-18th: $4,500
19th-21st: $3,600
22nd-24th: $3,015
25th-27th: $2,540
28th-36th: $2,100
37th-45th: $1,700
46th-63rd: $1,300
64th-81st: $1,000
82nd-149th: $800
Day 1 Payouts
150th-170th: $500
171st-194th: $400
Winnin' O' The Green Event #24 No Limit Hold'em $3,000 Day 2 entrants
Player |
Araneta, Leo |
Aluzzi, Richard |
Ayoub, Steven |
Adjemian, Varthn |
Buffer, Bruce |
Baker, David |
Banerjee, Dave |
Braun, Daniel E |
Biancone, Patrick L |
Buckholtz, Ryan H |
Baghchehsaraie, Sirous |
Byali, Santosh C |
Choe, Andy |
Caruso, Michael |
De Francesco, Fabio |
Deluca, Joseph W |
Duong, Jack |
Eshraghi , Behzad |
Eskandari, Massoud |
Edalatdju, Shahin |
Flores, Gustavo |
Fauceglia, Mario |
Fox, Yosef Y |
Gorman, Brian J |
Griffin, Gavin F |
Gera, Nikhil |
Hom, Blaise Pui |
Hoang, Giang |
Hemme, John E |
Hemme, Tyler E |
Hirai, Takefumi B |
Hanane, Yasmine M |
Illingworth, Danny |
Java, Nipun |
Jing, Shan |
Kaiser, Aaron S |
Kim, Brian |
Kramer, Bruce M |
Kellstrom, Dana M |
Kalas, Kane C |
KATZ, MICHEAL |
Kesseler, Rick |
Le, Allan T |
Lada, Doug D |
Lee, Kyung M |
Le, Nam Thien |
Lee, Paul W |
Lui, Paul C |
Miramontes, Andrew M |
Malka, David |
Mokedi, Derrick |
Mattison, Jared |
Marafioti, Matt S |
Maroochee, Max A |
Merhom, Makram |
Martirosian, Shahen |
Nguyen, Anthony |
Nettles, Luke |
Nia, Michael M |
Nguyen, Phong Turbo |
Ohanian, Vazgen |
Parashar, Abhishek |
Pollock, Joshua J |
Pham, Mark Kham |
Pattni, Rupesh V |
Rabah, Ali H |
Rocco, Michael |
Regan, Tim E |
Small, Brian |
Shedd, Cody M |
Su, Clive Q |
Singh, Deepinder |
SADAT, FARHAD |
Sewell, Gary M |
Sanchez, Jesus A |
Simonian, John P |
Salsberg, Matthew J |
Savvides, Marios |
Shkolnik, Nick |
Sudzhyan, Vahan |
Touil, Fabrice |
VORNICU, VALENTIN |
Williamson, Jim Paul |
Weber, Matthew R |
Yazdi, Ardavan |
Yifach, Gal |
Yaginuma, Jesse |
Yang , Ping |
Yi, Solomon S |
Zadoyan, Armen |
Zentner, John |
In just a moment Cards will be in the air of Winnin' O' The Green Event #2 Day-2!
Announcing Winnin' O' The Green Event #24 $300,000 Guaranteed Day-2 $3,000-Buyin, Saturday, 04/05/14, 2:00-PM with NO LATE REGISTRATION
Introducing the ONE DAY RACE for $75,000 to FIRST!
Winnin' O' The Green Event #24
No Limit Hold’em $300,000 Guaranteed
*Non Ring Event
The Final Day 2, Saturday, April 5th, 2014 at 2:00-PM with NO LATE REGISTRATION
- Buy in $3,000 ($2,800 prize pool + $200 entry fees)
- Day 2 players are all IN THE MONEY, with the minimum cash is $800
- Players who register on day 2 will start with average chips (~240,000, approximately 60 Big Blinds)
- Play will resume at ante 500, blinds 2000-4000
- Final Day: 45 minutes levels
![]() |
$3K Event #24 $300K-GTD NLH structure |
Updated List of Survivors For Event #24 $300K Guaranteed (BY CHIPS)
| ||||||||||||||||||||||
Name | Chips | Table | Seat | |||||||||||||||||||
Wheeler, Collin K | 662,500 | 12 | 4 | |||||||||||||||||||
Castaneda, Antonio | 525,500 | 4 | 4 | |||||||||||||||||||
Ohanian, Souren | 515,000 | 9 | 1 | |||||||||||||||||||
Singontiko, David O | 501,000 | 15 | 2 | |||||||||||||||||||
Heimiller, Daniel M | 463,000 | 6 | 2 | |||||||||||||||||||
Gill, Paramjit | 411,000 | 8 | 2 | |||||||||||||||||||
Braz, Avi | 407,000 | 10 | 3 | |||||||||||||||||||
Wolf, William | 401,000 | 4 | 1 | |||||||||||||||||||
Le, Ly Thien | 384,000 | 6 | 1 | |||||||||||||||||||
Shields, Edison | 375,000 | 14 | 1 | |||||||||||||||||||
Allred, Lance | 344,000 | 6 | 8 | |||||||||||||||||||
Doumani, Phillip | 340,500 | 14 | 4 | |||||||||||||||||||
Ng, Wing Y | 324,000 | 10 | 6 | |||||||||||||||||||
Yu, Sean Hee | 322,000 | 10 | 4 | |||||||||||||||||||
Krausse, Susanne | 320,000 | 6 | 7 | |||||||||||||||||||
Cosway, Robert G | 312,500 | 11 | 3 | |||||||||||||||||||
Lineberger, Maxwell | 298,000 | 7 | 1 | |||||||||||||||||||
Garcia, Edgar G | 292,000 | 9 | 2 | |||||||||||||||||||
Figarotta, Paul | 267,000 | 12 | 2 | |||||||||||||||||||
Perez, Matthew J | 258,000 | 11 | 2 | |||||||||||||||||||
Rappaport, Harris E. | 255,000 | 13 | 1 | |||||||||||||||||||
Clarke, Robert | 249,000 | 10 | 2 | |||||||||||||||||||
Edwards, Martin | 244,000 | 9 | 3 | |||||||||||||||||||
Mashore, Lloyd D | 242,000 | 14 | 7 | |||||||||||||||||||
Chu, Tony De | 238,000 | 10 | 1 | |||||||||||||||||||
Pohler, Greg Richard | 236,000 | 13 | 6 | |||||||||||||||||||
Youssefian, Arin | 224,000 | 11 | 1 | |||||||||||||||||||
Rich, David | 222,000 | 14 | 6 | |||||||||||||||||||
Mintz, Tyler | 221,000 | 5 | 1 | |||||||||||||||||||
Ritchie, David | 211,000 | 6 | 4 | |||||||||||||||||||
Denholm, Dave M | 209,000 | 7 | 6 | |||||||||||||||||||
Salem, Miran | 206,000 | 5 | 4 | |||||||||||||||||||
Dardashty, Parviz | 202,500 | 11 | 7 | |||||||||||||||||||
Levy, Avner | 200,500 | 5 | 3 | |||||||||||||||||||
Banh, Le K | 193,000 | 4 | 6 | |||||||||||||||||||
Lizarraga, Fernando | 191,000 | 7 | 2 | |||||||||||||||||||
Louie, Fred | 184,000 | 12 | 7 | |||||||||||||||||||
Lewis, James G | 182,000 | 8 | 1 | |||||||||||||||||||
Emata, Paul | 177,000 | 9 | 6 | |||||||||||||||||||
Liu, Qing | 165,000 | 4 | 2 | |||||||||||||||||||
Lambert, Daniel | 154,000 | 4 | 3 | |||||||||||||||||||
Durant, Robert A | 153,500 | 15 | 1 | |||||||||||||||||||
Eskandari, Massoud | 138,000 | 13 | 3 | |||||||||||||||||||
Groves, Gillian K | 136,000 | 7 | 4 | |||||||||||||||||||
Reyes, Michael | 120,000 | 7 | 3 | |||||||||||||||||||
Baranovsky, Svetlana | 120,000 | 8 | 3 | |||||||||||||||||||
Kim, Seon W | 118,000 | 15 | 3 | |||||||||||||||||||
Jones, Michael | 116,000 | 8 | 6 | |||||||||||||||||||
Selliken, Erik | 116,000 | 12 | 1 | |||||||||||||||||||
Ramirez, Exequiel | 104,000 | 13 | 2 | |||||||||||||||||||
Lee, Brian | 102,000 | 13 | 4 | |||||||||||||||||||
Rocco, Anthony J | 101,000 | 11 | 6 | |||||||||||||||||||
Carl, David | 95,000 | 5 | 8 | |||||||||||||||||||
Terzyan, Robert | 92,500 | 15 | 4 | |||||||||||||||||||
Godinez, Juan G | 78,000 | 9 | 4 | |||||||||||||||||||
Kim, Kyuk Ho | 72,000 | 12 | 8 | |||||||||||||||||||
Cain, Darrell | 68,000 | 8 | 4 | |||||||||||||||||||
Hosseini, Seyed M | 41,000 | 5 | 2 |
Subscribe to:
Posts (Atom)