Tuesday, June 10, 2014
WSOP Main Event Satellite 1D 6:00 PM Flight Final Numbers
As has been the trend so far this week, the nighttime flight got less entrants than the 1 PM flight. 75 players ponied up the $75 entry into tonight's event, with 70 of them putting down the money for the addition add-on. Only the top eight will be making the money, and the final four will be moving on. Good luck to everyone still in!
WSOP Main Event Satellite 1D 1:00 PM Flight Final Numbers
We had just under 100 players enter into today's 1 PM flight, with an official number of 98 entrants. Of those players, 88 of them used an actual add-on. The top ten players will make the money, and the final five will be moving on to Day 2 next week. Good luck to the rest of the players, and have fun at The Bicycle Casino!
Updated List of WSOP Main Event Satellite Day 2 Survivors
Two more qualifying sessions wrapped up on Monday, and Hakob Gabrielyan maintained his chip lead with a stack of 542,000. In fact, no player from yesterday was able to crack the half million chip mark, but we did have our first double qualifier, Alan Marks. For his efforts, Marks has already won $750, as well as a $450 tournament voucher. Congratulations Alan, and good luck to all the players today!
Name | Chips | Table | Seat |
Gabrielyan, Hakob | 542,000 | 15 | 10 |
Vu, Chan Ngoc | 519,000 | 8 | 10 |
Chalke, James G | 512,000 | 5 | 6 |
Sinker, Roger B | 467,000 | 7 | 3 |
Singh, Deepinder | 466,000 | 18 | 6 |
Hwang, Greg | 464,000 | 17 | 1 |
Yoo, Lindsy M | 430,000 | 9 | 4 |
Yoon, Wonyoung | 381,000 | 10 | 7 |
Sinanian, Nerses | 365,000 | 13 | 6 |
Ajam, Davoud David | 350,000 | 14 | 1 |
Chong, Edward V | 319000 | 8 | 7 |
Perrotta, John R | 315,000 | 19 | 1 |
Marks, Alan | 314,000 | 10 | 9 |
Peak, Kenneth Eugene | 312000 | 10 | 3 |
Amato, Tyler B | 308,000 | 4 | 10 |
Spunt, Howard S | 300,000 | 12 | 10 |
Samaan, Zaher | 278,000 | 15 | 1 |
Vaswani, Jay | 269,000 | 7 | 1 |
Sims, Steven | 265000 | 9 | 3 |
Treu, Paulo | 264,000 | 6 | 6 |
Alkema, Steven | 261,000 | 15 | 3 |
Gharagyozyan, Jivan | 261000 | 18 | 3 |
Ohanian, Vazgen | 256000 | 7 | 7 |
Johnson, Jerry | 254,000 | 5 | 1 |
Grigorian, Barkev | 250,000 | 9 | 7 |
Reyes, Eric C | 250,000 | 13 | 9 |
Stafford, Rhett B | 248,000 | 12 | 1 |
Pattni, Rupesh V | 241,000 | 14 | 4 |
Assatoury, Abram | 239000 | 12 | 4 |
Savas, Daniel S | 237,000 | 17 | 10 |
Vitanza, James A | 234,000 | 17 | 9 |
Iverson, Jonathan F | 233,000 | 18 | 4 |
Liranza, Rodolfo | 233000 | 13 | 4 |
Lu, YongJun | 232,000 | 8 | 4 |
Greene, Geoff | 217,000 | 7 | 10 |
Schulman, Joe | 211,000 | 11 | 1 |
Jones, Neil | 211000 | 7 | 4 |
Foster, Terry A | 210,000 | 11 | 7 |
Do, Gary | 202,000 | 9 | 1 |
Chow, Siu Y | 196,000 | 10 | 1 |
Galadzhyan, Ashot | 185,000 | 6 | 4 |
Jung, Jason | 183,000 | 18 | 1 |
Cho, Sung Hyun | 176,500 | 18 | 7 |
Delmindo, Audie B | 165,500 | 4 | 1 |
Heo, Won | 159,000 | 14 | 3 |
Fiske, Joseph P | 147,000 | 17 | 3 |
Huynh, Elvis Vinh | 141,500 | 4 | 9 |
Tejwani, Bhagwan D | 134,000 | 6 | 1 |
Stewart, Susan E | 121000 | 9 | 10 |
Mario, Efrem | 118,000 | 6 | 10 |
Norwood, Jessica C | 113,000 | 4 | 3 |
Marks, Alan | 104,000 | 6 | 9 |
Varozian, Shant | 103,000 | 15 | 4 |
Bhateja, Sandeep K | 101,500 | 6 | 3 |
Clapper, Bradley | 100000 | 16 | 7 |
Tran, Doanh M | 89,000 | 13 | 3 |
Barton, Douglas A | 87,000 | 13 | 1 |
Jeffra, Christopher | 85,000 | 9 | 6 |
Igoe , Shane | 83,000 | 10 | 10 |
Torres, Raul S | 78,000 | 14 | 6 |
Cohen, Mark | 16,000 | 13 | 7 |
Subscribe to:
Posts (Atom)