Thursday, June 12, 2014
By the Numbers: WSOP Main Event Satellite 1F 6:00 PM Flight
It's Thursday night here at The Bicycle Casino, and 65 players in the Los Angeles area are spending that time trying to lock up a coveted WSOP Main Event seat. 58 of those players used their add-on, and the top six players will be in the money today. Of those six, three will punch a ticket to Day 2 next Wednesday, June 18th. Good luck to everyone!
By the Numbers: WSOP Main Event Satellite 1F 1:00 PM Flight
While the World Cup is kicking off in Brazil, 71 poker players entered through the doors of The Bicycle Casino to try and win their seat to the WSOP Main Event in July. 61 players elected to take their $50 optional add-on, as the top seven players will be making the money, with the top four moving on to Day 2. Tune in tomorrow morning for a fresh list of names for the Day 2 qualifiers, and good luck to everyone left!
Full Updated List of WSOP Main Event Satellite Survivors
Nearly 80 players have earned the right to make Day 2 of one of the best satellite in the world! For as little as $75, these players have a shot to win a $10k seat to the WSOP Main Event in Las Vegas. Three players have separated themselves from the pack: Hakob Gabrielyan, Chan Ngoc Vu, and James Chalke, all of who have bagged up over half a million chips. You have until Tuesday to lock up your Day 2 seat, so be sure to come out to The Bicycle Casino this weekend!
Name | Chips | Table | Seat |
Gabrielyan, Hakob | 542,000 | 15 | 10 |
Vu, Chan Ngoc | 519,000 | 8 | 10 |
Chalke, James G | 512,000 | 5 | 6 |
Vartanian, Edvard | 479,000 | 12 | 3 |
Sinker, Roger B | 467,000 | 7 | 3 |
Singh, Deepinder | 466,000 | 18 | 6 |
Hwang, Greg | 464,000 | 17 | 1 |
Yoo, Lindsy M | 430,000 | 9 | 4 |
Shedd, Cody M | 410,000 | 9 | 9 |
Yoon, Wonyoung | 381,000 | 10 | 7 |
Sinanian, Nerses | 365,000 | 13 | 6 |
Mohammad, Affaneh | 357,000 | 8 | 1 |
Ajam, Davoud David | 350,000 | 14 | 1 |
MANDEGARI, AMIR | 337,500 | 21 | 10 |
Chong, Edward V | 319,000 | 8 | 7 |
Perrotta, John R | 315,000 | 19 | 1 |
Marks, Alan | 314,000 | 10 | 9 |
Peak, Kenneth Eugene | 312,000 | 10 | 3 |
Amato, Tyler B | 308,000 | 4 | 10 |
Spunt, Howard S | 300,000 | 12 | 10 |
Samaan, Zaher | 278,000 | 15 | 1 |
Vaswani, Jay | 269,000 | 7 | 1 |
Sims, Steven | 265,000 | 9 | 3 |
Treu, Paulo | 264,000 | 6 | 6 |
Alkema, Steven | 261,000 | 15 | 3 |
Gharagyozyan, Jivan | 261,000 | 18 | 3 |
Ohanian, Vazgen | 256,000 | 7 | 7 |
Johnson, Jerry | 254,000 | 5 | 1 |
Mccabe, Roy | 254000 | 21 | 3 |
Grigorian, Barkev | 250,000 | 9 | 7 |
Reyes, Eric C | 250,000 | 13 | 9 |
Stafford, Rhett B | 248,000 | 12 | 1 |
Filipov, Atanas | 246,000 | 12 | 6 |
Doan, Huy Vu | 245000 | 7 | 9 |
Pattni, Rupesh V | 241,000 | 14 | 4 |
Ohanyan, Hrachya | 240,000 | 21 | 9 |
Assatoury, Abram | 239,000 | 12 | 4 |
Gong, Chao | 239,000 | 18 | 9 |
Savas, Daniel S | 237,000 | 17 | 10 |
Stafford, Rhett B | 237,000 | 8 | 3 |
Vitanza, James A | 234,000 | 17 | 9 |
Iverson, Jonathan F | 233,000 | 18 | 4 |
Liranza, Rodolfo | 233,000 | 13 | 4 |
Lu, YongJun | 232,000 | 8 | 4 |
Hardy, Elizabeth | 227000 | 11 | 3 |
Greene, Geoff | 217,000 | 7 | 10 |
Schulman, Joe | 211,000 | 11 | 1 |
Jones, Neil | 211,000 | 7 | 4 |
Foster, Terry A | 210,000 | 11 | 7 |
Do, Gary | 202,000 | 9 | 1 |
Chow, Siu Y | 196,000 | 10 | 1 |
Emata, Paul | 190,000 | 17 | 4 |
Galadzhyan, Ashot | 185,000 | 6 | 4 |
Jung, Jason | 183,000 | 18 | 1 |
Cho, Sung Hyun | 176,500 | 18 | 7 |
Delmindo, Audie B | 165,500 | 4 | 1 |
Heo, Won | 159,000 | 14 | 3 |
Fiske, Joseph P | 147,000 | 17 | 3 |
Huynh, Elvis Vinh | 141,500 | 4 | 9 |
Lane, Bruce R | 140,000 | 11 | 9 |
Tejwani, Bhagwan D | 134,000 | 6 | 1 |
Mui , Danny | 124,000 | 19 | 6 |
Mirel, Ronny | 121,500 | 19 | 4 |
Stewart, Susan E | 121,000 | 9 | 10 |
Mario, Efrem | 118,000 | 6 | 10 |
Norwood, Jessica C | 113,000 | 4 | 3 |
Bogseth, Sean | 112,000 | 14 | 7 |
Marks, Alan | 104,000 | 6 | 9 |
Varozian, Shant | 103,000 | 15 | 4 |
Bhateja, Sandeep K | 101,500 | 6 | 3 |
Clapper, Bradley | 100,000 | 16 | 7 |
Solorio, Jaime | 100,000 | 5 | 4 |
Tran, Doanh M | 89,000 | 13 | 3 |
Barton, Douglas A | 87,000 | 13 | 1 |
Jeffra, Christopher | 85,000 | 9 | 6 |
Igoe , Shane | 83,000 | 10 | 10 |
Torres, Raul S | 78,000 | 14 | 6 |
Otsuka, Kory | 73,000 | 16 | 3 |
Cohen, Mark | 16,000 | 13 | 7 |
Subscribe to:
Posts (Atom)