Saturday, June 14, 2014
WSOP Main Event Satellite 1H By the Numbers 6:00 PM Flight
The final session of the day saw 140 players come out to The Bike, and 125 of them used their $50 add-on. The top 14 players will be turning a profit today, and the top seven will get that coveted Day 2 ticket. If you missed out on the action today, you will have three more chances tomorrow afternoon. Thanks to all the players who came out today, and good luck to everyone!
WSOP Main Event Satellite 1H By the Numbers 3:30 PM Flight
WSOP Main Event Satellite 1H By the Numbers 1:00 PM Flight
As we expected, the first day of the weekend saw an increase in the number of players here at The Bicycle Casino. 113 players brought into the first flight of the day, and 97 of them used their optional add-on. The top 12 will walk away with a profit, and the final six will move on to Day 2. Check back tomorrow morning for a full updated list of survivors, and thanks to all the players for coming out!
Fresh Updated List of WSOP Main Event Satellite Day 2 Survivors
Friday's qualifying sessions wrapped up the days of just two qualifying sessions, and starting today there will be three a day. As of right now, 94 players have advanced to Day 2 next Wednesday. Hakob Gabrielyan still leads the way, but Steven Sims is within shouting distance at 483,000. Sims also became the third player to double qualify, and for that he has earned $750 and a $450 satellite seat. Good luck to everyone this weekend!
Name | Chips | Table | Seat |
Gabrielyan, Hakob | 542,000 | 15 | 10 |
Vu, Chan Ngoc | 519,000 | 8 | 10 |
Chalke, James G | 512,000 | 5 | 6 |
Sims, Steven | 483,000 | 11 | 4 |
Vartanian, Edvard | 479,000 | 12 | 3 |
Sinker, Roger B | 467,000 | 7 | 3 |
Singh, Deepinder | 466,000 | 18 | 6 |
Hwang, Greg | 464,000 | 17 | 1 |
Yoo, Lindsy M | 430,000 | 9 | 4 |
Shedd, Cody M | 410,000 | 9 | 9 |
Yoon, Wonyoung | 381,000 | 10 | 7 |
Sinanian, Nerses | 365,000 | 13 | 6 |
Mohammad, Affaneh | 357,000 | 8 | 1 |
Pinto, Daniel H | 354,000 | 4 | 6 |
Ajam, Davoud David | 350,000 | 14 | 1 |
MANDEGARI, AMIR | 337,500 | 21 | 10 |
Hernandez, Mike G | 331000 | 4 | 4 |
Reed, David G | 324,000 | 5 | 3 |
Chong, Edward V | 319,000 | 8 | 7 |
Perrotta, John R | 315,000 | 19 | 1 |
Brunsmann, Frank E | 314,000 | 4 | 7 |
Marks, Alan | 314,000 | 10 | 9 |
Peak, Kenneth Eugene | 312,000 | 10 | 3 |
Amato, Tyler B | 308,000 | 4 | 10 |
Spunt, Howard S | 300,000 | 12 | 10 |
Birnie, Katy | 278,000 | 16 | 1 |
Samaan, Zaher | 278,000 | 15 | 1 |
Kuo, Chao C | 270,000 | 10 | 6 |
Vaswani, Jay | 269,000 | 7 | 1 |
Sims, Steven | 265000 | 9 | 3 |
Treu, Paulo | 264,000 | 6 | 6 |
Alkema, Steven | 261,000 | 15 | 3 |
Gharagyozyan, Jivan | 261,000 | 18 | 3 |
Ohanian, Vazgen | 256,000 | 7 | 7 |
Johnson, Jerry | 254,000 | 5 | 1 |
Mccabe, Roy | 254,000 | 21 | 3 |
Grigorian, Barkev | 250,000 | 9 | 7 |
Reyes, Eric C | 250,000 | 13 | 9 |
Stafford, Rhett B | 248,000 | 12 | 1 |
Filipov, Atanas | 246,000 | 12 | 6 |
Doan, Huy Vu | 245,000 | 7 | 9 |
Pattni, Rupesh V | 241,000 | 14 | 4 |
Ohanyan, Hrachya | 240,000 | 21 | 9 |
Assatoury, Abram | 239,000 | 12 | 4 |
Gong, Chao | 239,000 | 18 | 9 |
Savas, Daniel S | 237,000 | 17 | 10 |
Stafford, Rhett B | 237,000 | 8 | 3 |
Vitanza, James A | 234,000 | 17 | 9 |
Iverson, Jonathan F | 233,000 | 18 | 4 |
Liranza, Rodolfo | 233000 | 13 | 4 |
Lu, YongJun | 232,000 | 8 | 4 |
Hardy, Elizabeth | 227,000 | 11 | 3 |
Greene, Geoff | 217,000 | 7 | 10 |
Jones, Neil | 211,000 | 7 | 4 |
Schulman, Joe | 211,000 | 11 | 1 |
Foster, Terry A | 210,000 | 11 | 7 |
Do, Gary | 202,000 | 9 | 1 |
Chow, Siu Y | 196,000 | 10 | 1 |
Hur, Elia | 195000 | 5 | 7 |
Jacks, Morrie | 191000 | 11 | 10 |
Emata, Paul | 190,000 | 17 | 4 |
Galadzhyan, Ashot | 185,000 | 6 | 4 |
Jung, Jason | 183,000 | 18 | 1 |
Cho, Sung Hyun | 176,500 | 18 | 7 |
Zadoyan, Armen | 166,000 | 13 | 10 |
Delmindo, Audie B | 165,500 | 4 | 1 |
Hong, Sidney | 163000 | 20 | 1 |
Heo, Won | 159,000 | 14 | 3 |
Iavriian, Karen K | 157,000 | 19 | 7 |
Fiske, Joseph P | 147,000 | 17 | 3 |
Huynh, Elvis Vinh | 141,500 | 4 | 9 |
Lane, Bruce R | 140,000 | 11 | 9 |
Tejwani, Bhagwan D | 134,000 | 6 | 1 |
Mui , Danny | 124,000 | 19 | 6 |
Mirel, Ronny | 121,500 | 19 | 4 |
Stewart, Susan E | 121,000 | 9 | 10 |
Mario, Efrem | 118,000 | 6 | 10 |
Ngan, Thomas | 117000 | 21 | 4 |
Norwood, Jessica C | 113,000 | 4 | 3 |
Almquist, David L | 112000 | 8 | 6 |
Bogseth, Sean | 112,000 | 14 | 7 |
Marks, Alan | 104,000 | 6 | 9 |
Dorini, Ed | 103,000 | 7 | 6 |
Varozian, Shant | 103,000 | 15 | 4 |
Bhateja, Sandeep K | 101,500 | 6 | 3 |
Clapper, Bradley | 100,000 | 16 | 7 |
Solorio, Jaime | 100,000 | 5 | 4 |
Tran, Doanh M | 89,000 | 13 | 3 |
Barton, Douglas A | 87,000 | 13 | 1 |
Jeffra, Christopher | 85,000 | 9 | 6 |
Igoe , Shane | 83,000 | 10 | 10 |
Torres, Raul S | 78,000 | 14 | 6 |
Otsuka, Kory | 73,000 | 16 | 3 |
Cohen, Mark | 16,000 | 13 | 7 |
Subscribe to:
Posts (Atom)