Sunday, June 15, 2014
By the Numbers: WSOP Main Event Satellite Sunday 6:00 PM Flight
The final flight on this Father's Day Sunday at The Bicycle Casino saw 82 players come out, with 77 of them using their optional $50 add-on. Just like the first flight of the day, the top eight will walk away with fresh cash in their wallets, with the final four moving on to Day 2. Come back tomorrow morning to see who was good enough to do just that. Thanks to everyone for choosing to play at The Bicycle Casino!
By the Numbers: WSOP Main Event Satellite Sunday 3:30 PM Flight
By the Numbers: WSOP Main Event Satellite Sunday 1 PM Flight
Happy Father's Day from The Bicycle Casino! It's another day of qualifying here for the WSOP Main Event Satellite, and 77 players came out to take their shot at the first heat of the day. 67 players used their optional add-on, and the top eight players will make the money. The final four will move on to Day 2, which will be covered right here on Wednesday!
Full Updated List of WSOP Main Event Satellite Day 2 Entrants
After the three qualifying sessions in yesterday's WSOP Main Event Satellite flights, we have a new chip leader who bagged a massive stack. Stanley Buffett ended the day with an impressive 768,000, more than 100,000 clear of the second biggest stack, Jack Fitchett, who also bagged up yesterday. In addition, Atanas Filipov became the fourth player to qualify not once, but twice, earning $750 and a $450 tournament seat. Check back every morning for updated lists until Day 2 on Wednesday!
Name | Chips | Table | Seat |
Buffett, Stanley G | 768,000 | 5 | 9 |
Fitchett, Jack D | 642,000 | 21 | 6 |
Gabrielyan, Hakob | 542,000 | 15 | 10 |
Vu, Chan Ngoc | 519,000 | 8 | 10 |
Chalke, James G | 512,000 | 5 | 6 |
Sims, Steven | 483,000 | 11 | 4 |
Vartanian, Edvard | 479,000 | 12 | 3 |
Sinker, Roger B | 467,000 | 7 | 3 |
Singh, Deepinder | 466,000 | 18 | 6 |
Hwang, Greg | 464,000 | 17 | 1 |
Yoo, Lindsy M | 430,000 | 9 | 4 |
Shedd, Cody M | 410,000 | 9 | 9 |
Cruz, Guadalupe | 401,000 | 25 | 1 |
Jones, Michael Ray | 387,000 | 19 | 3 |
Pham, Huy D | 381,000 | 14 | 2 |
Yoon, Wonyoung | 381,000 | 10 | 7 |
Kracke, Nelson | 376,000 | 21 | 1 |
Sinanian, Nerses | 365,000 | 13 | 6 |
Mohammad, Affaneh | 357,000 | 8 | 1 |
Pinto, Daniel H | 354,000 | 4 | 6 |
Ajam, Davoud David | 350,000 | 14 | 1 |
Charchian, David M | 338,000 | 24 | 9 |
Mandegari, Amir | 337,500 | 21 | 10 |
Hernandez, Mike G | 331000 | 4 | 4 |
Imperial, Elmo G | 329,000 | 19 | 10 |
Reed, David G | 324,000 | 5 | 3 |
Salmone, Robert | 324,000 | 5 | 10 |
Layevskiy, Yevgeniy V | 322,000 | 16 | 6 |
Chong, Edward V | 319,000 | 8 | 7 |
Aras, Alex | 318,000 | 20 | 9 |
Perrotta, John R | 315,000 | 19 | 1 |
Brunsmann, Frank E | 314,000 | 4 | 7 |
Marks, Alan | 314,000 | 10 | 9 |
Peak, Kenneth Eugene | 312,000 | 10 | 3 |
Amato, Tyler B | 308,000 | 4 | 10 |
Spunt, Howard S | 300,000 | 12 | 10 |
Birnie, Katy | 278,000 | 16 | 1 |
Samaan, Zaher | 278,000 | 15 | 1 |
Kuo, Chao C | 270,000 | 10 | 6 |
Vaswani, Jay | 269,000 | 7 | 1 |
Sims, Steven | 265000 | 9 | 3 |
Treu, Paulo | 264,000 | 6 | 6 |
Alkema, Steven | 261,000 | 15 | 3 |
Gharagyozyan, Jivan | 261,000 | 18 | 3 |
Ohanian, Vazgen | 256,000 | 7 | 7 |
Johnson, Jerry | 254,000 | 5 | 1 |
Mccabe, Roy | 254,000 | 21 | 3 |
Grigorian, Barkev | 250,000 | 9 | 7 |
Reyes, Eric C | 250,000 | 13 | 9 |
Stafford, Rhett B | 248,000 | 12 | 1 |
Filipov, Atanas | 247,000 | 14 | 9 |
Filipov, Atanas | 246,000 | 12 | 6 |
Doan, Huy Vu | 245,000 | 7 | 9 |
Pattni, Rupesh V | 241,000 | 14 | 4 |
Ohanyan, Hrachya | 240,000 | 21 | 9 |
Assatoury, Abram | 239,000 | 12 | 4 |
Gong, Chao | 239,000 | 18 | 9 |
Savas, Daniel S | 237,000 | 17 | 10 |
Stafford, Rhett B | 237,000 | 8 | 3 |
Vitanza, James A | 234,000 | 17 | 9 |
Iverson, Jonathan F | 233,000 | 18 | 4 |
Liranza, Rodolfo | 233000 | 13 | 4 |
Copple, Mark | 232,000 | 22 | 3 |
Lu, YongJun | 232,000 | 8 | 4 |
Alzona, Andy M | 231,000 | 15 | 6 |
Hardy, Elizabeth | 227,000 | 11 | 3 |
Greene, Geoff | 217,000 | 7 | 10 |
Jones, Neil | 211,000 | 7 | 4 |
Schulman, Joe | 211,000 | 11 | 1 |
Foster, Terry A | 210,000 | 11 | 7 |
Do, Gary | 202,000 | 9 | 1 |
McIntosh, Jason R | 199,000 | 18 | 10 |
Chow, Siu Y | 196,000 | 10 | 1 |
Hur, Elia | 195000 | 5 | 7 |
Lee, Brian | 192,000 | 10 | 4 |
Jacks, Morrie | 191000 | 11 | 10 |
Emata, Paul | 190,000 | 17 | 4 |
Galadzhyan, Ashot | 185,000 | 6 | 4 |
Jung, Jason | 183,000 | 18 | 1 |
Kossonogi, Ori | 183,000 | 23 | 1 |
Anghelcev, Daniel | 181,000 | 19 | 9 |
Cho, Sung Hyun | 176,500 | 18 | 7 |
Zadoyan, Armen | 166,000 | 13 | 10 |
Delmindo, Audie B | 165,500 | 4 | 1 |
Beck, Sarah A | 165,000 | 14 | 10 |
Hong, Sidney | 163000 | 20 | 1 |
Heo, Won | 159,000 | 14 | 3 |
Iavriian, Karen K | 157,000 | 19 | 7 |
Fiske, Joseph P | 147,000 | 17 | 3 |
Huynh, Elvis Vinh | 141,500 | 4 | 9 |
Lane, Bruce R | 140,000 | 11 | 9 |
Tejwani, Bhagwan D | 134,000 | 6 | 1 |
Nicolai-Moon, Leigh | 126,000 | 17 | 6 |
Wilson, Niago S | 125,000 | 16 | 9 |
Mui , Danny | 124,000 | 19 | 6 |
Mirel, Ronny | 121,500 | 19 | 4 |
Stewart, Susan E | 121,000 | 9 | 10 |
Mario, Efrem | 118,000 | 6 | 10 |
Ngan, Thomas | 117000 | 21 | 4 |
Norwood, Jessica C | 113,000 | 4 | 3 |
Almquist, David L | 112000 | 8 | 6 |
Bogseth, Sean | 112,000 | 14 | 7 |
Anonymous | 110,000 | 22 | 6 |
Marks, Alan | 104,000 | 6 | 9 |
Dorini, Ed | 103,000 | 7 | 6 |
Varozian, Shant | 103,000 | 15 | 4 |
Bhateja, Sandeep K | 101,500 | 6 | 3 |
Clapper, Bradley | 100,000 | 16 | 7 |
Pananyan, Narek | 100,000 | 16 | 10 |
Solorio, Jaime | 100,000 | 5 | 4 |
Edwards, Martin S | 93,000 | 6 | 7 |
Rodriguez, Loreto | 92,000 | 11 | 6 |
Flores, Rudy | 91,000 | 8 | 9 |
Tran, Doanh M | 89,000 | 13 | 3 |
Barton, Douglas A | 87,000 | 13 | 1 |
Khuu, Chuck G | 86,000 | 21 | 7 |
Jeffra, Christopher | 85,000 | 9 | 6 |
Igoe , Shane | 83,000 | 10 | 10 |
Macatangay, Roberto S | 82,000 | 24 | 1 |
Torres, Raul S | 78,000 | 14 | 6 |
Otsuka, Kory | 73,000 | 16 | 3 |
Hannani, Vahid D | 62,000 | 20 | 10 |
Anaya, Anarbol | 57,000 | 22 | 1 |
Cohen, Mark | 16,000 | 13 | 7 |
Subscribe to:
Posts (Atom)