Monday, June 16, 2014
Breaking Down the Numbers: WSOP Main Event Satellite 1L 6:00 PM
Breaking Down the Numbers: WSOP Main Event Satellite 1L 3:30 PM
Much of the room is still coming down off the high of the thrilling USA victory, but the focus will quickly shift back to the task at hand for the 143 players who entered into the $235 afternoon session here at The Bicycle Casino. The top 14 players will be punching the all important ticket to Day 2 on Wednesday. Be sure to come back tomorrow morning for a full list of survivors in this satellite!
Breaking Down the Numbers: WSOP Main Event Satellite 1L 1:00 PM
WSOP Main Event Satellite Updated List of Day 2 Survivors
Time is running out for players to punch their Day 2 ticket to the WSOP Main Event Satellite. There are just two more days of qualifying, with Day 2 kicking off at 6 PM on Wednesday. Yesterday saw a new big stack emerge, and it's unlikely that he will be caught in the next two days. Paul Lee bagged over a million chips, almost 200,000 more than his closest opponent, Reginald Austin II. Check oi
Name | Chips | Table | Seat |
Lee, Paul J | 1,017,000 | 23 | 6 |
Austin II, Reginald S | 846,000 | 17 | 7 |
Buffett, Stanley G | 768,000 | 5 | 9 |
Fitchett, Jack D | 642,000 | 21 | 6 |
Gabrielyan, Hakob | 542,000 | 15 | 10 |
Vu, Chan Ngoc | 519,000 | 8 | 10 |
Chalke, James G | 512,000 | 5 | 6 |
Akhtar, Farzin | 501,000 | 20 | 6 |
Sims, Steven | 483,000 | 11 | 4 |
Vartanian, Edvard | 479,000 | 12 | 3 |
Sinker, Roger B | 467,000 | 7 | 3 |
Singh, Deepinder | 466,000 | 18 | 6 |
Hwang, Greg | 464,000 | 17 | 1 |
Yoo, Lindsy M | 430,000 | 9 | 4 |
Shedd, Cody M | 410,000 | 9 | 9 |
Cruz, Guadalupe | 401,000 | 25 | 1 |
Jones, Michael Ray | 387,000 | 19 | 3 |
Pham, Huy D | 381,000 | 14 | 2 |
Yoon, Wonyoung | 381,000 | 10 | 7 |
Kracke, Nelson | 376,000 | 21 | 1 |
Sinanian, Nerses | 365,000 | 13 | 6 |
Mohammad, Affaneh | 357,000 | 8 | 1 |
Pinto, Daniel H | 354,000 | 4 | 6 |
Ajam, Davoud David | 350,000 | 14 | 1 |
Molique, Charlet | 340,000 | 24 | 10 |
Charchian, David M | 338,000 | 24 | 9 |
Mandegari, Amir | 337,500 | 21 | 10 |
Hernandez, Mike G | 331000 | 4 | 4 |
Imperial, Elmo G | 329,000 | 19 | 10 |
Reed, David G | 324,000 | 5 | 3 |
Salmone, Robert | 324,000 | 5 | 10 |
Layevskiy, Yevgeniy V | 322,000 | 16 | 6 |
Chong, Edward V | 319,000 | 8 | 7 |
Aras, Alex | 318,000 | 20 | 9 |
Perrotta, John R | 315,000 | 19 | 1 |
Brunsmann, Frank E | 314,000 | 4 | 7 |
Marks, Alan | 314,000 | 10 | 9 |
Peak, Kenneth Eugene | 312,000 | 10 | 3 |
Amato, Tyler B | 308,000 | 4 | 10 |
Spunt, Howard S | 300,000 | 12 | 10 |
Birnie, Katy | 278,000 | 16 | 1 |
Samaan, Zaher | 278,000 | 15 | 1 |
Kuo, Chao C | 270,000 | 10 | 6 |
Vaswani, Jay | 269,000 | 7 | 1 |
Sims, Steven | 265000 | 9 | 3 |
Treu, Paulo | 264,000 | 6 | 6 |
Alkema, Steven | 261,000 | 15 | 3 |
Gharagyozyan, Jivan | 261,000 | 18 | 3 |
Ohanian, Vazgen | 256,000 | 7 | 7 |
Johnson, Jerry | 254,000 | 5 | 1 |
Mccabe, Roy | 254,000 | 21 | 3 |
Wang, Keyue | 251,000 | 23 | 3 |
Grigorian, Barkev | 250,000 | 9 | 7 |
Reyes, Eric C | 250,000 | 13 | 9 |
Stafford, Rhett B | 248,000 | 12 | 1 |
Filipov, Atanas | 247,000 | 14 | 9 |
Filipov, Atanas | 246,000 | 12 | 6 |
Doan, Huy Vu | 245,000 | 7 | 9 |
Pattni, Rupesh V | 241,000 | 14 | 4 |
Ohanyan, Hrachya | 240,000 | 21 | 9 |
Assatoury, Abram | 239,000 | 12 | 4 |
Gong, Chao | 239,000 | 18 | 9 |
Savas, Daniel S | 237,000 | 17 | 10 |
Stafford, Rhett B | 237,000 | 8 | 3 |
Vitanza, James A | 234,000 | 17 | 9 |
Iverson, Jonathan F | 233,000 | 18 | 4 |
Liranza, Rodolfo | 233000 | 13 | 4 |
Copple, Mark | 232,000 | 22 | 3 |
Lu, YongJun | 232,000 | 8 | 4 |
Alzona, Andy M | 231,000 | 15 | 6 |
Hardy, Elizabeth | 227,000 | 11 | 3 |
Tran, Denny | 226,000 | 24 | 3 |
Spalliero, Michael | 223,000 | 25 | 9 |
Benohod, Anas | 220,000 | 26 | 4 |
Greene, Geoff | 217,000 | 7 | 10 |
Frish, Edward | 213,000 | 27 | 1 |
Jones, Neil | 211,000 | 7 | 4 |
Schulman, Joe | 211,000 | 11 | 1 |
Foster, Terry A | 210,000 | 11 | 7 |
Cannon, Mark A | 204,000 | 24 | 4 |
Do, Gary | 202,000 | 9 | 1 |
McIntosh, Jason R | 199,000 | 18 | 10 |
Chow, Siu Y | 196,000 | 10 | 1 |
Hur, Elia | 195000 | 5 | 7 |
Lee, Brian | 192,000 | 10 | 4 |
Jacks, Morrie | 191000 | 11 | 10 |
Emata, Paul | 190,000 | 17 | 4 |
Galadzhyan, Ashot | 185,000 | 6 | 4 |
Jung, Jason | 183,000 | 18 | 1 |
Kossonogi, Ori | 183,000 | 23 | 1 |
Anghelcev, Daniel | 181,000 | 19 | 9 |
Khuu, Chuck G | 181,000 | 12 | 9 |
Cho, Sung Hyun | 176,500 | 18 | 7 |
Zadoyan, Armen | 166,000 | 13 | 10 |
Delmindo, Audie B | 165,500 | 4 | 1 |
Beck, Sarah A | 165,000 | 14 | 10 |
Hong, Sidney | 163000 | 20 | 1 |
Heo, Won | 159,000 | 14 | 3 |
Iavriian, Karen K | 157,000 | 19 | 7 |
Fiske, Joseph P | 147,000 | 17 | 3 |
Huynh, Elvis Vinh | 141,500 | 4 | 9 |
Lane, Bruce R | 140,000 | 11 | 9 |
Tejwani, Bhagwan D | 134,000 | 6 | 1 |
Nicolai-Moon, Leigh | 126,000 | 17 | 6 |
Wilson, Niago S | 125,000 | 16 | 9 |
Mui , Danny | 124,000 | 19 | 6 |
Mirel, Ronny | 121,500 | 19 | 4 |
Stewart, Susan E | 121,000 | 9 | 10 |
Mario, Efrem | 118,000 | 6 | 10 |
Ngan, Thomas | 117000 | 21 | 4 |
Norwood, Jessica C | 113,000 | 4 | 3 |
Almquist, David L | 112000 | 8 | 6 |
Bogseth, Sean | 112,000 | 14 | 7 |
Anonymous | 110,000 | 22 | 6 |
Hess, Robert D | 107,000 | 20 | 3 |
Marks, Alan | 104,000 | 6 | 9 |
Dorini, Ed | 103,000 | 7 | 6 |
Varozian, Shant | 103,000 | 15 | 4 |
Bhateja, Sandeep K | 101,500 | 6 | 3 |
Clapper, Bradley | 100,000 | 16 | 7 |
Pananyan, Narek | 100,000 | 16 | 10 |
Solorio, Jaime | 100,000 | 5 | 4 |
Gill, Brad | 95,000 | 27 | 7 |
Edwards, Martin S | 93,000 | 6 | 7 |
Rodriguez, Loreto | 92,000 | 11 | 6 |
Flores, Rudy | 91,000 | 8 | 9 |
Tran, Doanh M | 89,000 | 13 | 3 |
Barton, Douglas A | 87,000 | 13 | 1 |
Khuu, Chuck G | 86,000 | 21 | 7 |
Jeffra, Christopher | 85,000 | 9 | 6 |
Igoe , Shane | 83,000 | 10 | 10 |
Macatangay, Roberto S | 82,000 | 24 | 1 |
Torres, Raul S | 78,000 | 14 | 6 |
Otsuka, Kory | 73,000 | 16 | 3 |
Hannani, Vahid D | 62,000 | 20 | 10 |
Anaya, Anarbol | 57,000 | 22 | 1 |
Hosseini, Seyed M | 48,000 | 23 | 4 |
Tepoyan, Tigran | 42,000 | 23 | 7 |
Borland, James | 38,000 | 25 | 3 |
Ohanian, Souren | 37,000 | 24 | 6 |
Bassett, Stephen G | 35,000 | 25 | 10 |
Ali, Akram A | 34,000 | 12 | 7 |
Cohen, Mark | 16,000 | 13 | 7 |
Subscribe to:
Posts (Atom)