Stanley Buffet- Chip Leader 2.5 million |
Wednesday, June 18, 2014
Down to 54, Blinds Get Extended
The eliminations keep coming here at Day 2 of the WSOP Main Event Satellite, and we are now down to our final six tables. According to the structure sheet, the next blind level will be 40 minutes, as will every blind level after that until we have reached our final 25 players. Paul Lee won't be going wire-to-wire here today, as he has fallen back to just above average with 1.3 million. The current leader is Stanley Buffet, who started the day third in chips. He currently sits on around 2.5 million.
Paul Lee Still Leads with 100 to Go
So far today at The Bicycle Casino, the theme of the day has been "The rich getting richer." In this case, we are talking about tournament chips as opposed to cold hard cash, but it could very well turn into just that next month in Las Vegas. Paul Lee and Reginald Austin started the day first and second in chips, and neither player has relinquished that title as we cross the century mark of players left. With 75 more eliminations, we will have our final 25 players!
1. Paul Lee- 1.7 million |
2. Reginald Austin- 1.3 million |
Final Payouts for WSOP Main Event Satellite
1st-25th: WSOP Main Event Seat + $500 for Travel Expenses
26th-27th: $6,071
28th-30th: $4,700
31st-33rd: $3,200
34th-36th: $2,300
37th-45th: $1,500
46th-54th: $1,000
55th-72nd: $800
73rd-99th: $700
100th-150th: $600
151st-200th: $500
201st-243rd: $400
Some Notables Who Made it to Day 2
While a majority of poker's biggest names are already busy at the WSOP, there are still a handful of local pros who stuck around in LA to play this satellite. We were able to grab some snap shots of these players, and you can check out our list below. We are down to our final 150 players right now, but play won't be stopping until we have our final 25!
Ly Tran |
Cody Shedd |
Adam Weinraub |
Vadim Baranovsky |
Christopher Tolone |
Lila West |
Pictures of Our Top 5 Stacks Going Into Day 2
One of the first things we did when we entered the floor today was go through and grab pictures of the top 5 big stacks coming into today. Paul Lee elected to show up about 30 minutes late, but we just grabbed a photo of the million chip man. Here are the rest below.
1. Paul Lee- 1.017 million |
2. Reginald Austin- 846,000 |
3. Stanley Buffett- 768,000 |
4. Jack Fitchett- 642,000 |
5. Sarkis Arabian |
Presenting the Seven Double Qualifiers in the WSOP Main Event Satellite
Over the past week, players have been pouring into The Bicycle Casino day after day to try and secure a crucial Day 2 ticket for this prestigious satellite. Well seven players showed enough skill, and had enough luck, to secure two seats to this Day 2! Check out photos of those seven players, all of whom have secured $750 in cash as well as a $450 satellite seat.
Alan Marks |
Atanas Filipov |
Bhagwan Tejwani |
Chuck Khuu |
Joe Schulman |
Rhett Stafford |
Steve Sims |
Cards in the Air: 25 Seat WSOP Main Event Satellite Day 2!
The time has finally arrived! After more than ten days packed with qualifying sessions, nearly 200 players will be coming to The Bicycle Casino today trying to make their dream a reality. For some of these players, a mere $75 has given them a great chance to win a seat in Las Vegas next month, a seat that could be worth $11 million! We will be here all night to provide you photos, updates, and a full list of survivors when the final 25 are decided. Good luck to everyone, and thanks for tuning into The Bicycle Casino's coverage!
Final List of Day 2 Survivors for WSOP Main Event Satellite
After a week and a half of Day 1 qualifying sessions, 181 players have punched a ticket to tonight's Day 2, which will kick off at 6 PM. To no one's surprise, Paul Lee still leads the way as the only player who crossed the million chip mark in the first session. Some of the other notables to qualify were Sarkis Arabian, Cody Shedd, Chris Tolone, and Joe Schulman, who was one of our double qualifiers. Players still have the option to come in tonight and buy-in directly to Day 2 for $2,100, so don't give up on the satellite seat just yet! Come back tonight, as we will be posting pictures and live updates, and we will be here when the lucky 25 players are determined! Good luck to everyone.
Name | Chips | Table | Seat |
Lee, Paul J | 1,017,000 | 23 | 6 |
Austin II, Reginald S | 846,000 | 17 | 7 |
Buffett, Stanley G | 768,000 | 5 | 9 |
Fitchett, Jack D | 642,000 | 21 | 6 |
Arabian, Sarkis | 609,000 | 28 | 4 |
Nistler, Cory C | 554,000 | 29 | 6 |
Gabrielyan, Hakob | 542,000 | 15 | 10 |
Vu, Chan Ngoc | 519,000 | 8 | 10 |
Chalke, James G | 512,000 | 5 | 6 |
Akhtar, Farzin | 501,000 | 20 | 6 |
Sims, Steven | 483,000 | 11 | 4 |
Vartanian, Edvard | 479,000 | 12 | 3 |
Sinker, Roger B | 467,000 | 7 | 3 |
Singh, Deepinder | 466,000 | 18 | 6 |
Kennedy, Michael | 466,000 | 30 | 10 |
Hwang, Greg | 464,000 | 17 | 1 |
Yoo, Lindsy M | 430,000 | 9 | 4 |
Shedd, Cody M | 410,000 | 9 | 9 |
Cruz, Guadalupe | 401,000 | 25 | 1 |
Kaishar, Michael | 390,000 | 29 | 1 |
Jones, Michael Ray | 387,000 | 19 | 3 |
Motameni, Shawn | 386,000 | 27 | 4 |
Kim, Allen I | 382,000 | 25 | 6 |
Pham, Huy D | 381,000 | 14 | 2 |
Yoon, Wonyoung | 381,000 | 10 | 7 |
Scalise, Michael | 379,000 | 16 | 4 |
Kracke, Nelson | 376,000 | 21 | 1 |
Sinanian, Nerses | 365,000 | 13 | 6 |
Mohammad, Affaneh | 357,000 | 8 | 1 |
Pinto, Daniel H | 354,000 | 4 | 6 |
Ajam, Davoud David | 350,000 | 14 | 1 |
Tolone, Christopher M | 342,000 | 20 | 7 |
Molique, Charlet | 340,000 | 24 | 10 |
Charchian, David M | 338,000 | 24 | 9 |
Mandegari, Amir | 337,500 | 21 | 10 |
Hernandez, Mike G | 331000 | 4 | 4 |
Djermakian, Arek | 331,000 | 27 | 10 |
Imperial, Elmo G | 329,000 | 19 | 10 |
Reed, David G | 324,000 | 5 | 3 |
Salmone, Robert | 324,000 | 5 | 10 |
Layevskiy, Yevgeniy V | 322,000 | 16 | 6 |
Chong, Edward V | 319,000 | 8 | 7 |
Aras, Alex | 318,000 | 20 | 9 |
Banez, Christopher | 318,000 | 29 | 10 |
Perrotta, John R | 315,000 | 19 | 1 |
Brunsmann, Frank E | 314,000 | 4 | 7 |
Marks, Alan | 314,000 | 10 | 9 |
Slack, Eddie | 313,000 | 27 | 3 |
Peak, Kenneth Eugene | 312,000 | 10 | 3 |
Amato, Tyler B | 308,000 | 4 | 10 |
Schulman, Joe | 306,000 | 22 | 9 |
Spunt, Howard S | 300,000 | 12 | 10 |
Birnie, Katy | 278,000 | 16 | 1 |
Samaan, Zaher | 278,000 | 15 | 1 |
Kuo, Chao C | 270,000 | 10 | 6 |
Vaswani, Jay | 269,000 | 7 | 1 |
Tran, Larry H | 267,000 | 30 | 3 |
Sims, Steven | 265000 | 9 | 3 |
Treu, Paulo | 264,000 | 6 | 6 |
Alkema, Steven | 261,000 | 15 | 3 |
Gharagyozyan, Jivan | 261,000 | 18 | 3 |
Wolczanski, John J | 257,000 | 30 | 4 |
Ohanian, Vazgen | 256,000 | 7 | 7 |
Fischer, James M | 256,000 | 28 | 9 |
Tejwani, Bhagwan D | 255,000 | 25 | 4 |
Johnson, Jerry | 254,000 | 5 | 1 |
Mccabe, Roy | 254,000 | 21 | 3 |
Wang, Keyue | 251,000 | 23 | 3 |
Grigorian, Barkev | 250,000 | 9 | 7 |
Reyes, Eric C | 250,000 | 13 | 9 |
Stafford, Rhett B | 248,000 | 12 | 1 |
Filipov, Atanas | 247,000 | 14 | 9 |
Filipov, Atanas | 246,000 | 12 | 6 |
Doan, Huy Vu | 245,000 | 7 | 9 |
Sanchez, Jesus A | 244,000 | 30 | 7 |
Pattni, Rupesh V | 241,000 | 14 | 4 |
Ohanyan, Hrachya | 240,000 | 21 | 9 |
Assatoury, Abram | 239,000 | 12 | 4 |
Gong, Chao | 239,000 | 18 | 9 |
Cohn, Donald | 239,000 | 23 | 9 |
Savas, Daniel S | 237,000 | 17 | 10 |
Stafford, Rhett B | 237,000 | 8 | 3 |
Brand, Ilan | 237,000 | 15 | 9 |
Sand, Christopher | 237,000 | 29 | 7 |
Vitanza, James A | 234,000 | 17 | 9 |
Iverson, Jonathan F | 233,000 | 18 | 4 |
Liranza, Rodolfo | 233000 | 13 | 4 |
Copple, Mark | 232,000 | 22 | 3 |
Lu, YongJun | 232,000 | 8 | 4 |
Alzona, Andy M | 231,000 | 15 | 6 |
Hardy, Elizabeth | 227,000 | 11 | 3 |
Tran, Denny | 226,000 | 24 | 3 |
Spalliero, Michael | 223,000 | 25 | 9 |
Benohod, Anas | 220,000 | 26 | 4 |
Greene, Geoff | 217,000 | 7 | 10 |
Frish, Edward | 213,000 | 27 | 1 |
Jones, Neil | 211,000 | 7 | 4 |
Schulman, Joe | 211,000 | 11 | 1 |
Foster, Terry A | 210,000 | 11 | 7 |
Lee, Christopher | 210,000 | 20 | 4 |
Krupa, Mitchell | 205,000 | 22 | 10 |
Cannon, Mark A | 204,000 | 24 | 4 |
Crespo, Eduardo | 203,000 | 24 | 7 |
Do, Gary | 202,000 | 9 | 1 |
McIntosh, Jason R | 199,000 | 18 | 10 |
Chow, Siu Y | 196,000 | 10 | 1 |
Hur, Elia | 195000 | 5 | 7 |
Lee, Brian | 192,000 | 10 | 4 |
Jacks, Morrie | 191000 | 11 | 10 |
Emata, Paul | 190,000 | 17 | 4 |
Galadzhyan, Ashot | 185,000 | 6 | 4 |
Foster, Christian | 185,000 | 28 | 10 |
Jung, Jason | 183,000 | 18 | 1 |
Kossonogi, Ori | 183,000 | 23 | 1 |
Anghelcev, Daniel | 181,000 | 19 | 9 |
Khuu, Chuck G | 181,000 | 12 | 9 |
Muradyan, Chris | 178,000 | 23 | 10 |
Carlyle, Jeffery A | 177,000 | 29 | 9 |
Cho, Sung Hyun | 176,500 | 18 | 7 |
Zadoyan, Armen | 166,000 | 13 | 10 |
Delmindo, Audie B | 165,500 | 4 | 1 |
Beck, Sarah A | 165,000 | 14 | 10 |
Hong, Sidney | 163000 | 20 | 1 |
Heo, Won | 159,000 | 14 | 3 |
Montero, Florentino | 158,000 | 28 | 1 |
Iavriian, Karen K | 157,000 | 19 | 7 |
Annuschat, Damien | 149,000 | 26 | 3 |
Mack, Craig A | 149,000 | 29 | 4 |
Pitesa, Anthony | 148,000 | 22 | 7 |
Fiske, Joseph P | 147,000 | 17 | 3 |
Neiman, R Christopher | 147,000 | 27 | 9 |
Huynh, Elvis Vinh | 141,500 | 4 | 9 |
Lane, Bruce R | 140,000 | 11 | 9 |
Tejwani, Bhagwan D | 134,000 | 6 | 1 |
Olson, Jason Jonathan | 132,000 | 26 | 10 |
Reynolds, Gregory R | 132,000 | 25 | 7 |
Nicolai-Moon, Leigh | 126,000 | 17 | 6 |
Wilson, Niago S | 125,000 | 16 | 9 |
Mui , Danny | 124,000 | 19 | 6 |
Mirel, Ronny | 121,500 | 19 | 4 |
Stewart, Susan E | 121,000 | 9 | 10 |
Mario, Efrem | 118,000 | 6 | 10 |
Ngan, Thomas | 117000 | 21 | 4 |
Pizza, Anthony | 115,000 | 30 | 6 |
Norwood, Jessica C | 113,000 | 4 | 3 |
Almquist, David L | 112000 | 8 | 6 |
Bogseth, Sean | 112,000 | 14 | 7 |
Anonymous | 110,000 | 22 | 6 |
McIntyre, Robert | 109,000 | 26 | 9 |
Moriarty, Dave | 108,000 | 29 | 3 |
Hess, Robert D | 107,000 | 20 | 3 |
Marks, Alan | 104,000 | 6 | 9 |
Dorini, Ed | 103,000 | 7 | 6 |
Varozian, Shant | 103,000 | 15 | 4 |
Bhateja, Sandeep K | 101,500 | 6 | 3 |
Clapper, Bradley | 100,000 | 16 | 7 |
Pananyan, Narek | 100,000 | 16 | 10 |
Solorio, Jaime | 100,000 | 5 | 4 |
Gill, Brad | 95,000 | 27 | 7 |
Edwards, Martin S | 93,000 | 6 | 7 |
Rodriguez, Loreto | 92,000 | 11 | 6 |
Flores, Rudy | 91,000 | 8 | 9 |
Tran, Doanh M | 89,000 | 13 | 3 |
Barton, Douglas A | 87,000 | 13 | 1 |
Khuu, Chuck G | 86,000 | 21 | 7 |
Jeffra, Christopher | 85,000 | 9 | 6 |
Igoe , Shane | 83,000 | 10 | 10 |
Macatangay, Roberto S | 82,000 | 24 | 1 |
Torres, Raul S | 78,000 | 14 | 6 |
Otsuka, Kory | 73,000 | 16 | 3 |
Nunez, Adrian Aurelio | 72,000 | 30 | 9 |
Yeghiazarian, Kaz | 63,000 | 30 | 1 |
Hannani, Vahid D | 62,000 | 20 | 10 |
Anaya, Anarbol | 57,000 | 22 | 1 |
Hosseini, Seyed M | 48,000 | 23 | 4 |
Tepoyan, Tigran | 42,000 | 23 | 7 |
Borland, James | 38,000 | 25 | 3 |
Ohanian, Souren | 37,000 | 24 | 6 |
Bassett, Stephen G | 35,000 | 25 | 10 |
Ali, Akram A | 34,000 | 12 | 7 |
Cohen, Mark | 16,000 | 13 | 7Af |
Subscribe to:
Posts (Atom)