Name | Chips | Table | Seat |
James, Mesha | 263,500 | 11 | 3 |
Grigorian, Barkev | 261,500 | 5 | 9 |
Singh, Deepinder | 240,500 | 6 | 1 |
Gabrielyan, Hakob | 229,500 | 10 | 2 |
Lee, Paul W | 213,000 | 12 | 4 |
Shields, Edison A | 201,500 | 11 | 2 |
Liranza, Rodolfo | 184,000 | 9 | 4 |
Nguyen, Di Le | 178,000 | 12 | 7 |
Cassell, Prince A | 175,000 | 9 | 6 |
Dejong, Arie | 159,500 | 9 | 3 |
Hsu, Yih Ming | 139500 | 9 | 1 |
Omura, Gary Y | 135,000 | 11 | 9 |
Karle, Erich | 127,500 | 12 | 1 |
Jeffra, Christopher | 124,000 | 12 | 5 |
Baranovsky, Vadim | 123,500 | 10 | 9 |
Pitesa, Anthony | 122,500 | 5 | 8 |
Morales, Jose L | 118,500 | 6 | 2 |
Casarez, Jose L | 116,000 | 9 | 2 |
Dighlawi, Samy a | 115,500 | 8 | 8 |
Byali, Santosh C | 115,000 | 8 | 1 |
Goncuoglu, Sam S | 101,500 | 13 | 5 |
Hooshmand, Ahmad | 99,000 | 7 | 5 |
Wiley, Dennis | 98,000 | 18 | 8 |
Campbell, David Frank | 96,000 | 8 | 2 |
Threet, John B | 93,500 | 7 | 3 |
Khuu, Chuck G | 93,000 | 6 | 4 |
Wilson, Scott | 91,000 | 13 | 3 |
Fartuchian, Mesrob | 81,500 | 13 | 2 |
Gorman, Brian J | 81,500 | 6 | 5 |
Torres, Raul S | 81,500 | 10 | 5 |
Mendelzon, Jeremy Daniel | 80,000 | 7 | 6 |
Vaswani, Jay | 78,000 | 13 | 7 |
Kelm, Suzanne K | 75,500 | 5 | 1 |
Legaspi, Felixberto | 74,000 | 13 | 1 |
Schauer, Craig | 71,500 | 12 | 3 |
Yudkin, Vitaliy | 71000 | 13 | 4 |
Lane, Darrell G | 70,500 | 7 | 2 |
Schulman, Joe | 68,500 | 5 | 3 |
Lui, Paul C | 67,000 | 5 | 2 |
Mittelman, Allen H | 64,000 | 12 | 8 |
Casillas, Jose | 62,000 | 18 | 9 |
Villanueva, Ross A | 62,000 | 5 | 6 |
Sygiel, John A | 52,000 | 11 | 1 |
Reszneky, Dezi | 51,500 | 7 | 9 |
Stein, Jeff A | 48,000 | 8 | 3 |
Vanderbyl, Lori | 48,000 | 7 | 1 |
Mallen, David A | 41,500 | 8 | 5 |
Imperial, Elmo G | 39,500 | 11 | 7 |
Shishegar, Behrooz | 37,500 | 6 | 8 |
San, Ilker | 37,000 | 10 | 1 |
Ho, Raymond | 37,000 | 8 | 9 |
Hovsepyan, Grisha | 36,000 | 6 | 3 |
Lee, Jacky H | 30,500 | 8 | 4 |
Monday, June 23, 2014
Updated List of Day 2 Survivors in Event #5 $100,000 Guaranteed
After another action packed day of qualifying here in Event #5 of the Summer Poker Series, 53 players have managed to secure a coveted Day 2 ticket! Yesterday saw a new leader emerge, as Mesha James bagged up 263,500. Not far behind him is Barkev Grigorian (261,500). Players will have two more chances to qualify today, so come on out to The Bicycle Casino if you haven't already, and take your shot!
Subscribe to:
Posts (Atom)