Place | Name of Winner | Prize Money | ||
1st | STEVE D FOUTTY | $14,525 | ||
2nd | SHAWN MOTAMENI | $8,985 | ||
3rd | WILL J JONES | $6,450 | ||
4th | ALEXANDRU MASEK | $4,635 | ||
5th | BLAISE HOM | $3,330 | ||
6th | MANUEL A. SIORDIA | $2,395 | ||
7th | HRACHYA OHANYAN | $1,725 | ||
8th | SANDEE C. PETERSEN | $1,725 | ||
9th | LUKE POWERS | $1,240 | ||
10th | FRANK C. LIN | $1,240 | ||
11th | ANDREW MADRID | $890 | ||
12th | NICK KALLENBACH | $890 | ||
13th | ROCCO C. LATI | $645 | ||
14th | VALENTIN VORNICU | $645 | ||
15th | THOMAS J. BOCHYNSKI | $645 | ||
16th | BRIAN MANALANG | $645 | ||
17th | OLDRICH MIKLIK | $645 | ||
18th | JASON M. MILLER | $645 |
Saturday, March 14, 2015
6-Max Results
Here are full results of Event #7: $365 NLHE 6-Max:
Steve Foutty Wins 6-Max Event
![]() |
Steve Foutty - Winner of Event #7: $365 NLHE Six-Max Photo Courtesy of WSOP |
It's Foutty's second WSOP Circuit ring on the past few months (he won his first at Harveys Lake Tahoe in November).
Full results will be available soon.
HORSE Results
The Bike's uniquely structured HORSE event played to a winner last night. Javad Javani finished on top, earning $23,715 for his first-place finish. Here are the complete results.
Place | Player | Prize Money | ||
1st | Javad Javani | $23,715 | ||
2nd | Frankie O'dell | $13,025 | ||
3rd | David Brookshire | $7,100 | ||
4th | Matthew Schultz | $5,635 | ||
5th | Stephen Kauman | $4,310 | ||
6th | Abraham Laveaga | $3,340 | ||
7th | David Mccaw | $2,670 | ||
8th | ROBERT TURNER | $2,035 | ||
9th | CRAIG M. CHAIT | $1,505 | ||
10th | RICHARD GEYER | $1,505 | ||
11th | PETER J. BROWNSTEIN | $1,185 | ||
12th | J. J. VOLPE | $1,185 | ||
13th | ADIL L. CHAUDHRY | $960 | ||
14th | MARIO ESQUERRA | $960 | ||
15th | JOSEPH G. HOFFMAN | $960 | ||
16th | JOE N. ARONESTY | $960 | ||
17th | CHRIS GRIGORIAN | $795 | ||
18th | MACK LEE | $795 | ||
19th | NGUYEN T. TRAN | $795 | ||
20th | MEIR ITAEV | $795 | ||
21st | JOHN C. HOLLY | $650 | ||
22nd | HENRY FERGUSON | $650 | ||
23rd | PHILLIP E. PENN SR. | $650 | ||
24th | CHRISTOPHER TOLONE | $650 | ||
25th | SHIRLEY ROSARIO | $520 | ||
26th | YEN HUA WU | $520 | ||
27th | MATTHEW KURSAR | $520 | ||
28th | JOHN BRINKMAN | $520 | ||
29th | MARSHALL RAGIR | $400 | ||
30th | RODERICK PAHL | $400 | ||
31st | ADAM FURGATCH | $400 | ||
32nd | WALTER SMILEY | $400 | ||
33rd | JESSE MARTIN | $300 | ||
34th | LYLE WONG | $300 | ||
35th | ANTHONY NGUYEN | $300 | ||
36th | SAM LIM | $300 | ||
37th | TRAVIS CASE | $300 | ||
38th | AHMAD ASAD | $300 | ||
39th | NADIM MEDLEGE | $300 | ||
40th | PATRICK GUNN | $300 | ||
41st | FAITH KLIMCZAK | $300 | ||
42nd | GEORGE RECHNITZER | $300 |
WSOP Circuit Main Event Begins
6-Max Final Table Resumes at 1 PM
The last 5 players remaining in Event #7: $365 NLHE 6-Max will return at 1 p.m. to play down to a winner.
Here are the returning players and their chip counts:
Here are the returning players and their chip counts:
Motameni, Shawn | 629,000 |
Foutty, Steve D | 471,000 |
Hom, Blaise Pui | 295,000 |
Jones, Will J | 172,000 |
Masek, Alexandru | 161,000 |
HORSE Final Table
7 Players Left in 6 Max
The $365 Six-Max NLHE ring event is now down to 7 players from the starting field of 173. They have combined to the unofficial final table. Eight-time WSOP Circuit ring winner Alex Masek (pictured here) is among the final tablists.
Here's a complete list of remaining players:
Seat - Player
1 - Shawn Motmeni
2 - Steve Foutty
3 - Hrachya Ohanyan
4 - Manuel Siordia
5 - Alex Masek
6 - Blaise Hom
7 - William Jones
Here's a complete list of remaining players:
Seat - Player
1 - Shawn Motmeni
2 - Steve Foutty
3 - Hrachya Ohanyan
4 - Manuel Siordia
5 - Alex Masek
6 - Blaise Hom
7 - William Jones
Subscribe to:
Posts (Atom)